CGF- Jilly Bean
$35.00
BREEDER | Canna Genetics Farm |
---|---|
GENETICS | Orange Velvet x Space Queen |
VARIETY | Mostly Sativa |
FLOWERING TYPE | Photoperiod |
SEX | Feminized |
THC CONTENT | 15 – 18% |
YIELD | Indoors: 225 gr/plant; Outdoors: 340 gr/plant |
GROWS | Greenhouse, Grows indoors, Grows outdoors |
FLOWERING TIME | 63 – 70 days |
HARVEST MONTH | Late September |
TASTE / FLAVOUR | Mango, Orange, Sweet |
Weight | 1 oz |
---|---|
Breeder | |
Pack Size | 5 Feminized Seeds, 10 Feminized Seeds |
Type | Feminized |
Lineage | Orange Velvet x Space Queen |
Sativa/Indica Ratio | Mostly Sativa |
THC Content | 15 – 18% |
Flowering Time | 63 – 70 Days |
Yield | 225 – 340 gr/per plant |
Sativa/Indica | Sativa Dominant Hybrid |
Jilly Bean is a creation from the one and only Subcool. Jilly Bean now part of TGAs Retired Lineup, we continue her genetic pool to preserve these awesome genetics that have been a favorite of growers and smokers the world over. Jilly Bean is slightly sativa-dominant at 60%. It was bred from Orange Velvet and Space Queen strains. It has a deliciously fruity taste.
Indoors Jilly Bean takes 9 – 10 weeks to flower yielding approximately 225 gr/plant. Outdoor growers will be harvesting their plants in the northern hemisphere in late September with each plant giving approx. 340 gr.
Mouthwatering flavours of sweet orange and mango pervade Jilly Bean. THC production is between 15 – 18%.
Related products
Dutch Passion – Auto Night Queen
$40.00 – $75.00 Select options This product has multiple variants. The options may be chosen on the product page